| 1978 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1977 |
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1979
Club | Adelaide City | Brisbane City | Brisbane Lions | Canberra City | Eastern Suburbs Hakoah | Fitzroy United | Footscray JUST | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney Olympic | West Adelaide | Western Suburbs
Sources: Soccer Action, Soccer World.
| Footscray JUST 1978 Squad | ||||
|   |
|---|
| Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
|---|---|---|---|---|---|---|---|---|
| Vlatko Belic | 26-Dec-1961 | Midfielder | 1 | 0 | 1 | 0 |   |   |
| Dennis Boland | 20-Jun-1950 | Goalkeeper | 18 | 0 | 18 | 0 |   | 4 |
| Igor Hazabent | 06-Nov-1954 | Defender | 22 | 0 | 22 | 0 |   |   |
| Zoran Ilioski | 24-Jul-1958 | Midfielder | 26 | 0 | 26 | 1 |   |   |
| Andy Kazi |   | Defender | 15 | 3 | 18 | 0 |   |   |
| Jim Kondarios | 02-Nov-1951 | Defender | 26 | 0 | 26 | 1 |   |   |
| Jim Kriaris |   | Defender | 20 | 0 | 20 | 1 |   |   |
| Zdravko Lujic | 18-Sep-1954 | Midfielder | 23 | 0 | 23 | 6 | 1 |   |
| John Martin | 27-Dec-1949 | Midfielder | 5 | 3 | 8 | 0 |   |   |
| Bobby McGuinness | 29-Jan-1954 | Forward | 1 | 2 | 3 | 1 |   |   |
| John Nicolaides | 15-Jan-1956 |   | 14 | 7 | 21 | 3 |   |   |
| Mike O'Hara | 30-Aug-1944 | Goalkeeper | 8 | 1 | 9 | 0 |   | 2 |
| Joe Palinkas | 03-Mar-1954 | Forward | 19 | 2 | 21 | 4 |   |   |
| Alan Parrott |   | Defender | 2 | 0 | 2 | 0 |   |   |
| Joe Picioane | 17-Feb-1953 | Midfielder | 24 | 0 | 24 | 4 |   |   |
| Andrija Ristic |   | Midfielder | 4 | 1 | 5 | 0 |   |   |
| Mendo Ristovski | 18-Feb-1956 | Forward | 20 | 2 | 22 | 3 |   |   |
| Mirko Rujevic | 1946 | Midfielder | 23 | 0 | 23 | 4 | 1 |   |
| Dragan Vasic | 1954 | Forward | 15 | 6 | 21 | 1 |   |   |
Last updated: 11 June 2021.