1978 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1977 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1979
Club | Adelaide City | Brisbane City | Brisbane Lions | Canberra City | Eastern Suburbs Hakoah | Fitzroy United | Footscray JUST | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney Olympic | West Adelaide | Western Suburbs
Sources: Soccer Action, Soccer World.
South Melbourne 1978 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Baxter | 16-Aug-1953 | Midfielder | 25 | 0 | 25 | 1 |   |   | 1 | 0 | 1 | 0 |   |   |
Billy Bergman |   |   | 1 | 0 | 1 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
George Campbell | 03-May-1957 | Forward | 14 | 0 | 14 | 4 |   |   | 0 | 0 | 0 | 0 |   |   |
George Christopoulos | 11-Dec-1960 | Midfielder | 11 | 3 | 14 | 5 |   |   | 1 | 0 | 1 | 0 |   |   |
Duncan Cummings | 20-Mar-1958 | Forward | 21 | 1 | 22 | 9 |   |   | 1 | 0 | 1 | 1 |   |   |
Alun Evans | 30-Sep-1949 | Forward | 7 | 0 | 7 | 6 |   |   | 1 | 0 | 1 | 1 |   |   |
Margaritis Hagegmanouil |   |   | 26 | 0 | 26 | 3 |   |   | 1 | 0 | 1 | 0 |   |   |
John Hansen |   | Goalkeeper | 16 | 0 | 16 | 0 |   | 5 | 0 | 0 | 0 | 0 |   |   |
Steve Kakantonis | 26-Jan-1961 | Forward | 1 | 1 | 2 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Kris Kalifatidis | 03-Jan-1958 | Defender | 23 | 0 | 23 | 1 |   |   | 1 | 0 | 1 | 0 |   |   |
Chris Kent | 15-Apr-1955 | Midfielder | 13 | 0 | 13 | 1 |   |   | 0 | 1 | 1 | 0 |   |   |
Kyri Kyriakouleas | 27-Sep-1959 | Defender | 1 | 1 | 2 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Bertie Lutton | 1950 | Defender | 21 | 1 | 22 | 1 |   |   | 1 | 0 | 1 | 0 |   |   |
Bobby McGuinness | 29-Jan-1954 | Forward | 3 | 4 | 7 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Frank Munro | 25-Oct-1947 | Defender | 5 | 0 | 5 | 0 | 1 |   | 1 | 0 | 1 | 0 |   |   |
Socrates Nicolaidis | 15-Aug-1962 | Midfielder | 1 | 1 | 2 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Peter Ollerton | 20-May-1951 | Forward | 12 | 0 | 12 | 7 |   |   | 0 | 0 | 0 | 0 |   |   |
Mike Pye | 09-Aug-1947 | Defender | 25 | 1 | 26 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Jack Reilly | 27-Aug-1945 | Goalkeeper | 10 | 0 | 10 | 0 |   | 4 | 1 | 0 | 1 | 0 |   |   |
Billy Rogers | 16-Jul-1949 | Midfielder | 25 | 1 | 26 | 4 |   |   | 1 | 0 | 1 | 0 |   |   |
Peter Vaughan | 15-Apr-1952 |   | 1 | 0 | 1 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Sammy Wright | 09-Jan-1956 |   | 24 | 0 | 24 | 1 |   |   | 1 | 0 | 1 | 0 |   |   |
Last updated: 11 June 2021.