| 1978 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1977 |
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1979
Club | Adelaide City | Brisbane City | Brisbane Lions | Canberra City | Eastern Suburbs Hakoah | Fitzroy United | Footscray JUST | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney Olympic | West Adelaide | Western Suburbs
Sources: Soccer Action, Soccer World.
| Western Suburbs 1978 Squad | ||||
|   |
|---|
| Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
|---|---|---|---|---|---|---|---|---|
| Greg Ankudinoff | 1961 | Defender | 3 | 0 | 3 | 0 |   |   |
| Barry Campbell | 04-Apr-1958 | Defender | 4 | 0 | 4 | 0 |   |   |
| Mark Davies |   |   | 0 | 1 | 1 | 0 |   |   |
| Brian Dodd |   |   | 5 | 0 | 5 | 0 |   |   |
| Rob Drewes | 1961 | Forward | 2 | 0 | 2 | 0 |   |   |
| Clive Eaton | 1952 | Forward | 26 | 0 | 26 | 14 |   |   |
| Terry Eaton | 11-Apr-1943 | Goalkeeper | 10 | 0 | 10 | 0 |   | 4 |
| Alan Fisher |   | Forward | 17 | 4 | 21 | 9 |   |   |
| David Harding | 14-Sep-1946 | Midfielder | 26 | 0 | 26 | 4 |   |   |
| Wally Lachowicz | 15-Jul-1956 | Goalkeeper | 7 | 0 | 7 | 0 |   |   |
| Bob Noble | 25-May-1949 | Defender | 10 | 0 | 10 | 0 |   |   |
| Brian O'Donnell | 08-Aug-1957 | Midfielder | 26 | 0 | 26 | 1 |   |   |
| Ian Rowden | 1961 | Defender | 16 | 3 | 19 | 0 |   |   |
| Mark Samuels | 1959 |   | 2 | 7 | 9 | 1 |   |   |
| Andy Scott | 1956 | Forward | 14 | 2 | 16 | 3 | 1 |   |
| Rod Skellern | 17-Feb-1959 | Defender | 24 | 1 | 25 | 0 |   |   |
| Peter Stone | 30-Sep-1954 | Midfielder | 25 | 0 | 25 | 2 |   |   |
| Warren Turnbull |   | Defender | 26 | 0 | 26 | 2 |   |   |
| John Vernon |   |   | 13 | 5 | 18 | 4 |   |   |
| Peter Wilson | 15-Sep-1947 | Defender | 21 | 0 | 21 | 0 |   |   |
| Greg Woodhouse | 02-Jan-1960 | Goalkeeper | 9 | 1 | 10 | 0 |   | 2 |
Last updated: 11 June 2021.