| 1978 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1977 |
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1979
Club | Adelaide City | Brisbane City | Brisbane Lions | Canberra City | Eastern Suburbs Hakoah | Fitzroy United | Footscray JUST | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney Olympic | West Adelaide | Western Suburbs
Sources: Soccer Action, Soccer World.
| West Adelaide 1978 Squad | ||||
|   |
|---|
| Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson |   |   | 0 | 0 | 0 | 0 |   |   | 0 | 1 | 1 | 0 |   |   |
| John Batchelor | 1961 | Midfielder | 2 | 0 | 2 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
| Peter Boyle | 23-Apr-1951 | Forward | 24 | 2 | 26 | 4 |   |   | 2 | 0 | 2 | 0 |   |   |
| Vic Bozanic | 30-Oct-1957 | Defender | 21 | 4 | 25 | 4 |   |   | 2 | 0 | 2 | 0 |   |   |
| Eric Carruthers | 02-Feb-1953 | Defender | 4 | 1 | 5 | 1 |   |   | 0 | 0 | 0 | 0 |   |   |
| Martyn Crook | 16-Nov-1956 | Goalkeeper | 26 | 0 | 26 | 0 |   | 8 | 2 | 0 | 2 | 0 |   |   |
| Graham Honeyman | 30-May-1953 | Forward | 23 | 0 | 23 | 5 |   |   | 2 | 0 | 2 | 0 |   |   |
| David Jones | 01-Apr-1955 | Defender | 25 | 0 | 25 | 4 |   |   | 2 | 0 | 2 | 0 |   |   |
| Con Kambas | 12-Feb-1947 | Defender | 21 | 0 | 21 | 2 |   |   | 2 | 0 | 2 | 0 |   |   |
| George Koulianos | 1960 | Forward | 0 | 3 | 3 | 0 |   |   | 1 | 0 | 1 | 1 |   |   |
| Gordon McCulloch | 1956 | Midfielder | 1 | 0 | 1 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
| Neil McGachey | 19-Jul-1952 | Midfielder | 26 | 0 | 26 | 4 |   |   | 1 | 0 | 1 | 0 |   |   |
| Ian McGregor | 12-Mar-1956 | Midfielder | 24 | 0 | 24 | 7 |   |   | 1 | 0 | 1 | 0 |   |   |
| Graham Norris | 1955 | Forward | 18 | 4 | 22 | 5 | 1 |   | 1 | 0 | 1 | 0 | 1 |   |
| Nick Pantelis |   | Forward | 2 | 0 | 2 | 0 |   |   | 0 | 1 | 1 | 0 |   |   |
| Dave Pillans | 1949 | Forward | 13 | 0 | 13 | 2 |   |   | 1 | 0 | 1 | 0 |   |   |
| Barry Reynolds | 1948 | Defender | 25 | 0 | 25 | 1 |   |   | 2 | 0 | 2 | 1 |   |   |
| Sam Service |   | Goalkeeper | 1 | 1 | 2 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
| Peter Tymczyszyn | 1957 | Defender | 16 | 2 | 18 | 1 |   |   | 2 | 0 | 2 | 0 |   |   |
| Lucky Vagianos |   |   | 4 | 1 | 5 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
| Alex Zervas | 1950 | Forward | 8 | 3 | 11 | 0 |   |   | 1 | 0 | 1 | 0 |   |   |
| Uros Zivkovic |   |   | 2 | 1 | 3 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Last updated: 11 June 2021.