1981 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1980 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1982
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action, Soccer World.
Brisbane Lions 1981 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Col Bennett | 12-Sep-1950 | Defender | 25 | 0 | 25 | 4 |   |   |
Lyle Bryce |   |   | 6 | 1 | 7 | 2 |   |   |
Paul Burns | 10-May-1962 | Defender | 5 | 1 | 6 | 0 |   |   |
Calvin Daunt | 28-Sep-1961 | Forward | 15 | 3 | 18 | 2 |   |   |
Bobby Ferris | 1957 | Forward | 29 | 1 | 30 | 4 |   |   |
Jim Hermiston | 30-Sep-1947 | Defender | 29 | 0 | 29 | 4 |   |   |
Steve Hogg | 14-Feb-1960 | Defender | 28 | 0 | 28 | 2 | 1 |   |
Steve Konstantinou |   |   | 3 | 5 | 8 | 0 |   |   |
Bob Latchford | 18-Jan-1951 | Forward | 3 | 1 | 4 | 4 |   |   |
Gerry Lindsay | 1956 | Midfielder | 12 | 0 | 12 | 0 |   |   |
Craig Low | 19-Mar-1959 | Forward | 17 | 2 | 19 | 4 |   |   |
Nigel Lownds | 05-May-1956 | Goalkeeper | 23 | 1 | 24 | 0 |   | 5 |
Tom McGregor | 1962 | Forward | 0 | 2 | 2 | 0 |   |   |
Jim McLean | 1960 | Midfielder | 27 | 1 | 28 | 0 |   |   |
Mark McNaughton | 1957 | Forward | 7 | 7 | 14 | 1 |   |   |
Ron Millman | 10-Mar-1950 | Forward | 13 | 0 | 13 | 5 |   |   |
Alan Niven | 04-Jul-1955 | Defender | 27 | 0 | 27 | 0 |   |   |
John Ogden | 13-Sep-1959 | Midfielder | 6 | 9 | 15 | 0 |   |   |
Paul Ontong | 24-Jun-1956 | Defender | 28 | 0 | 28 | 0 |   |   |
Tony Scanlan | 04-Feb-1960 | Goalkeeper | 7 | 1 | 8 | 0 |   | 2 |
Johan Verweij | 21-Dec-1955 | Midfielder | 0 | 2 | 2 | 0 |   |   |
Billy Williamson | 29-Sep-1952 | Forward | 11 | 0 | 11 | 9 |   |   |
Graham Wilson | 1960 | Midfielder | 7 | 3 | 10 | 0 |   |   |
Danny Wright | 02-Nov-1964 | Forward | 2 | 0 | 2 | 0 |   |   |
Last updated: 11 September 2021.