1981 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1982
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action, Soccer World.
Preston Makedonia 1981 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Steve Beech | 07-May-1952 | Defender | 27 | 0 | 27 | 0 |   |   |
Peter Boyle | 23-Apr-1951 | Forward | 11 | 0 | 11 | 0 |   |   |
Doug Brown | 21-Mar-1958 | Forward | 24 | 1 | 25 | 7 | 1 |   |
Gary Clayton | 25-Jan-1955 |   | 6 | 0 | 6 | 0 |   | 1 |
Robbie Cullen | 08-Jul-1957 | Forward | 22 | 3 | 25 | 6 | 1 |   |
Isaac Farrell | 01-Oct-1957 | Midfielder | 12 | 0 | 12 | 0 |   |   |
Jeff Faulkner | 12-Jan-1956 | Midfielder | 15 | 3 | 18 | 0 |   |   |
Gordon Flavell | 19-Nov-1956 | Midfielder | 24 | 2 | 26 | 1 |   |   |
John Higham | 22-Nov-1954 | Defender | 15 | 1 | 16 | 1 |   |   |
Lou Kastner | 12-May-1949 | Goalkeeper | 14 | 0 | 14 | 0 |   | 2 |
Eric Lesbirel | 1951 |   | 0 | 1 | 1 | 0 |   |   |
John Little | 14-Apr-1962 | Midfielder | 2 | 11 | 13 | 2 |   |   |
Claude Lucchesi | 06-Feb-1956 | Midfielder | 25 | 3 | 28 | 8 |   |   |
Danny McCluskey | 07-Dec-1955 |   | 2 | 0 | 2 | 0 |   |   |
Ron McIvor | 23-Mar-1951 | Defender | 2 | 3 | 5 | 0 |   |   |
George McMillan | 27-Oct-1952 | Forward | 21 | 4 | 25 | 0 |   |   |
Peter Ollerton | 20-May-1951 | Forward | 25 | 3 | 28 | 10 | 1 |   |
Ljube Petrovski | 01-Jul-1956 | Defender | 25 | 0 | 25 | 0 | 1 |   |
Mike Rainey | 26-Dec-1953 | Defender | 26 | 0 | 26 | 0 | 1 |   |
Con Stoikos | 12-Oct-1961 | Midfielder | 0 | 4 | 4 | 0 |   |   |
Gary Ward | 03-Nov-1956 | Forward | 2 | 1 | 3 | 1 |   |   |
Alan Whittle | 10-Mar-1950 | Forward | 20 | 0 | 20 | 2 |   |   |
Richard Wilson | 08-May-1956 | Goalkeeper | 10 | 0 | 10 | 0 |   | 3 |
Last updated: 11 September 2021.