1981 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1980 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1982
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action, Soccer World.
Newcastle KB United 1981 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Arno Bertogna | 09-Apr-1959 | Defender | 14 | 0 | 14 | 2 |   |   |
Ian Buckley | 08-Oct-1953 | Midfielder | 12 | 1 | 13 | 2 |   |   |
Paul Burrows | 1958 | Forward | 0 | 1 | 1 | 0 |   |   |
Mike Channon | 28-Nov-1948 | Forward | 4 | 0 | 4 | 3 |   |   |
Col Curran | 21-Aug-1947 | Defender | 8 | 0 | 8 | 0 |   |   |
Phil Dando | 08-Jun-1952 | Goalkeeper | 28 | 0 | 28 | 0 |   | 8 |
Roy Drinkwater | 25-Dec-1954 | Defender | 29 | 0 | 29 | 3 |   |   |
Neil Endacott | 01-May-1960 | Defender | 3 | 0 | 3 | 0 |   |   |
Clint Gosling | 01-May-1960 | Goalkeeper | 2 | 2 | 4 | 0 |   |   |
Graham Heys | 29-Nov-1955 | Forward | 23 | 4 | 27 | 5 |   |   |
David Jones | 04-Aug-1955 | Forward | 22 | 5 | 27 | 2 |   |   |
David Kamasz | 22-Aug-1957 | Forward | 12 | 5 | 17 | 1 |   |   |
Craig Mason | 23-Aug-1956 | Midfielder | 24 | 3 | 27 | 1 |   |   |
Malcolm McClelland | 22-Dec-1960 | Midfielder | 15 | 1 | 16 | 2 |   |   |
Bob Mountford | 23-Feb-1952 | Forward | 26 | 1 | 27 | 7 |   |   |
Paul Reaney | 22-Oct-1944 | Defender | 27 | 0 | 27 | 0 |   |   |
Joe Senkalski | 20-Aug-1957 | Midfielder | 29 | 1 | 30 | 5 |   |   |
John Sneddon | 04-Sep-1952 | Defender | 5 | 0 | 5 | 0 |   |   |
Alfie Stamp | 1951 | Forward | 3 | 6 | 9 | 2 |   |   |
Grant Storey |   |   | 6 | 2 | 8 | 2 |   |   |
Steve Sumner | 02-Apr-1955 | Midfielder | 17 | 1 | 18 | 3 |   |   |
Howard Tredinnick | 23-Mar-1962 | Forward | 21 | 0 | 21 | 1 |   |   |
Last updated: 11 September 2021.