| 1981 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
|
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1982
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action, Soccer World.
| Wollongong City 1981 Squad | ||||
|   |
|---|
| Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
|---|---|---|---|---|---|---|---|---|
| Lee Adam | 1958 | Midfielder | 29 | 0 | 29 | 4 |   |   |
| Jeff Ainsworth | 13-Jul-1957 | Defender | 26 | 0 | 26 | 0 |   |   |
| Arno Bertogna | 09-Apr-1959 | Defender | 15 | 0 | 15 | 1 |   |   |
| Clive Campbell | 1954 | Midfielder | 17 | 6 | 23 | 4 |   |   |
| Billy de Graaf | 1953 | Defender | 22 | 3 | 25 | 1 |   |   |
| Tony Dickinson | 1953 | Defender | 2 | 0 | 2 | 0 |   |   |
| Chris Dunleavy | 30-Dec-1952 | Defender | 30 | 0 | 30 | 2 |   |   |
| John Fleming | 01-Jul-1953 | Midfielder | 29 | 0 | 29 | 3 |   |   |
| Glen Fontana | 17-May-1955 | Forward | 19 | 2 | 21 | 4 |   |   |
| Paul Kay | 18-May-1962 | Midfielder | 4 | 2 | 6 | 0 |   |   |
| John Lathan | 12-Apr-1952 | Midfielder | 27 | 1 | 28 | 4 |   |   |
| Jim McBreen | 1954 |   | 25 | 1 | 26 | 7 |   |   |
| Ray Mohring | 1959 | Defender | 0 | 2 | 2 | 0 |   |   |
| Jock Morlando | 05-Aug-1961 | Forward | 6 | 2 | 8 | 0 |   |   |
| Ken Morton | 19-May-1947 | Midfielder | 1 | 7 | 8 | 1 |   |   |
| Jim Preston | 10-Dec-1958 | Goalkeeper | 11 | 1 | 12 | 0 |   | 1 |
| Peter Tredinnick | 06-Jan-1960 | Midfielder | 30 | 0 | 30 | 4 |   |   |
| Brian Turner | 31-Jul-1949 | Forward | 5 | 2 | 7 | 0 |   |   |
| Natch Vardareff | 05-Jun-1957 | Goalkeeper | 19 | 1 | 20 | 0 |   | 5 |
| Peter Willis | 02-Oct-1957 | Defender | 13 | 0 | 13 | 0 |   |   |
Last updated: 11 September 2021.