1981 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1980 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1982
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action, Soccer World.
Footscray JUST 1981 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Vlatko Belic | 26-Dec-1961 | Midfielder | 15 | 4 | 19 | 3 | 1 |   |
Dennis Boland | 20-Jun-1950 | Goalkeeper | 29 | 0 | 29 | 1 |   | 4 |
Bruno Cozzella | 10-Nov-1963 | Forward | 23 | 4 | 27 | 7 |   |   |
Suleiman Curovic | 06-Sep-1962 | Midfielder | 3 | 4 | 7 | 0 |   |   |
Igor Hazabent | 06-Nov-1954 | Defender | 21 | 4 | 25 | 0 | 1 |   |
Zoran Ilioski | 24-Jul-1958 | Midfielder | 27 | 1 | 28 | 6 |   |   |
Slobodan Jovanovic | 27-Oct-1953 | Midfielder | 26 | 0 | 26 | 1 |   |   |
Steve Kakantonis | 26-Jan-1961 | Forward | 22 | 2 | 24 | 1 |   |   |
Jim Kondarios | 02-Nov-1951 | Defender | 29 | 0 | 29 | 3 |   |   |
Kyri Kyriakouleas | 27-Sep-1959 | Defender | 24 | 1 | 25 | 0 | 1 |   |
Nebojsa Licanin | 28-Jan-1951 | Midfielder | 5 | 0 | 5 | 0 |   |   |
Zdravko Lujic | 18-Sep-1954 | Midfielder | 19 | 0 | 19 | 3 |   |   |
Mike McIvor | 18-Oct-1959 |   | 3 | 0 | 3 | 0 |   |   |
James McLaughlin |   |   | 3 | 1 | 4 | 0 |   |   |
Jim Milne | 01-Dec-1950 | Defender | 25 | 1 | 26 | 1 |   |   |
Jim O'Reilly | 07-Oct-1953 | Defender | 20 | 0 | 20 | 0 |   |   |
Shaun Parton | 07-Sep-1961 | Defender | 0 | 1 | 1 | 0 |   |   |
Chris Petrov | 1956 | Defender | 6 | 2 | 8 | 0 |   |   |
Joe Picioane | 17-Feb-1953 | Midfielder | 5 | 0 | 5 | 0 |   |   |
Steve Potter | 01-Oct-1955 | Goalkeeper | 1 | 1 | 2 | 0 |   |   |
Paul Simic | 10-Oct-1960 | Forward | 5 | 3 | 8 | 0 |   |   |
Dragan Vasic | 1954 | Forward | 5 | 3 | 8 | 1 |   |   |
Johan Verweij | 21-Dec-1955 | Midfielder | 14 | 0 | 14 | 5 |   |   |
Last updated: 11 September 2021.