1981 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1980 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1982
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action, Soccer World.
Brisbane City 1981 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Kevin Caldwell | 1954 | Forward | 14 | 4 | 18 | 2 |   |   |
Martin Coe | 21-Mar-1948 | Goalkeeper | 21 | 0 | 21 | 0 |   | 9 |
Dominic Confessore | 18-Jan-1962 | Forward | 0 | 1 | 1 | 0 |   |   |
Willie Conner | 1955 | Forward | 8 | 8 | 16 | 3 |   |   |
Jimmy Dunne | 01-Dec-1947 | Defender | 28 | 0 | 28 | 0 | 1 |   |
Angelo Falco | 28-Jul-1965 | Midfielder | 0 | 1 | 1 | 0 |   |   |
Larry Gaffney | 20-Oct-1954 | Midfielder | 29 | 0 | 29 | 3 |   |   |
Bobby Hamilton | 10-Jul-1953 | Midfielder | 27 | 0 | 27 | 7 |   |   |
Barry Kelso | 12-May-1955 | Forward | 17 | 3 | 20 | 4 |   |   |
Kevin Low | 17-May-1951 | Midfielder | 2 | 3 | 5 | 0 |   |   |
John McVeigh | 25-Jan-1957 | Midfielder | 15 | 2 | 17 | 1 |   |   |
Joe Palinkas | 03-Mar-1954 | Forward | 18 | 4 | 22 | 2 |   |   |
Steve Perry | 05-May-1954 | Defender | 17 | 3 | 20 | 0 |   |   |
Frank Pimblett | 12-Mar-1957 | Midfielder | 29 | 0 | 29 | 0 | 1 |   |
David Ratcliffe | 09-Mar-1957 | Defender | 28 | 0 | 28 | 1 |   |   |
Michael Tripp | 1957 | Defender | 1 | 0 | 1 | 0 |   |   |
David Vincenzino | 1961 | Midfielder | 8 | 1 | 9 | 1 |   |   |
Billy Wilkinson | 04-Apr-1951 | Defender | 30 | 0 | 30 | 0 |   |   |
Paul Wilkinson | 16-Oct-1957 | Forward | 29 | 0 | 29 | 12 |   |   |
Kim Wishart | 13-Jan-1957 | Goalkeeper | 9 | 0 | 9 | 0 |   | 2 |
Last updated: 11 September 2021.