1981 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1980 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1982
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action, Soccer World.
APIA Leichhardt 1981 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
John Bradley | 08-Jan-1959 | Forward | 11 | 2 | 13 | 3 |   |   |
Terry Butler | 08-Feb-1953 | Midfielder | 14 | 0 | 14 | 2 |   |   |
Paul Carter | 17-Jul-1963 | Defender | 3 | 0 | 3 | 0 |   |   |
Frank Casacchia |   |   | 4 | 2 | 6 | 0 |   |   |
John Coyne | 18-Jul-1951 | Forward | 12 | 3 | 15 | 0 |   |   |
Sebastian Giampaolo | 08-Jan-1959 | Forward | 11 | 2 | 13 | 4 |   |   |
Ian Gray | 22-Jul-1963 | Midfielder | 11 | 4 | 15 | 0 |   |   |
David Harding | 14-Sep-1946 | Midfielder | 2 | 0 | 2 | 0 |   |   |
Alan Hughes | 10-Jul-1952 | Midfielder | 22 | 0 | 22 | 3 |   |   |
Zdenko Kafka | 1951 | Midfielder | 26 | 0 | 26 | 3 |   |   |
Frank Leyden | 1957 | Forward | 8 | 0 | 8 | 0 |   |   |
Col McAusland | 21-May-1953 | Defender | 27 | 1 | 28 | 0 |   |   |
Ian McKie | 22-Apr-1962 | Defender | 0 | 1 | 1 | 0 |   |   |
John McKie | 09-Oct-1960 | Forward | 1 | 2 | 3 | 0 |   |   |
Tony Morsello | 04-Oct-1958 | Forward | 17 | 6 | 23 | 3 |   |   |
Phil O'Connor | 10-Oct-1953 | Forward | 26 | 0 | 26 | 7 |   |   |
Bob Parks | 22-Oct-1954 | Goalkeeper | 2 | 0 | 2 | 0 |   | 2 |
Billy Pirie | 02-Apr-1949 | Forward | 5 | 3 | 8 | 1 |   |   |
Mark Pullen | 27-Jul-1958 | Defender | 24 | 0 | 24 | 0 |   |   |
Rod Skellern | 17-Feb-1959 | Defender | 20 | 0 | 20 | 0 | 1 |   |
Marshall Soper | 12-May-1960 | Forward | 21 | 4 | 25 | 12 |   |   |
David Watt | 1964 | Defender | 1 | 2 | 3 | 0 |   |   |
Peter Wilson | 15-Sep-1947 | Defender | 29 | 0 | 29 | 1 |   |   |
Greg Woodhouse | 02-Jan-1960 | Goalkeeper | 28 | 0 | 28 | 0 |   | 10 |
Frank Zaccomer |   |   | 5 | 0 | 5 | 0 |   |   |
Last updated: 11 September 2021.