1981 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1980 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action, Soccer World.
Blacktown City 1981 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Paul Burrows | 1958 | Forward | 23 | 0 | 23 | 4 |   |   |
Peter Cuk | 03-Nov-1956 | Defender | 8 | 8 | 16 | 3 |   |   |
Branko Culina | 01-Oct-1957 | Midfielder | 18 | 2 | 20 | 3 |   |   |
Jovan Djordjevic | 31-May-1950 | Forward | 24 | 0 | 24 | 4 |   |   |
Barry Hoare | 19-May-1959 | Goalkeeper | 1 | 0 | 1 | 0 |   |   |
Ricky Hormazabal | 15-Feb-1953 | Midfielder | 22 | 0 | 22 | 1 |   |   |
Bruce James | 04-Nov-1958 | Goalkeeper | 29 | 0 | 29 | 0 |   | 6 |
Peter Jones |   |   | 12 | 4 | 16 | 4 |   |   |
Branislav Krstic | 21-Feb-1950 | Midfielder | 11 | 0 | 11 | 2 |   |   |
Dean Milosevic | 23-Jun-1962 | Midfielder | 4 | 5 | 9 | 0 |   |   |
Mike Milovanovic | 16-May-1960 | Defender | 23 | 0 | 23 | 0 | 1 |   |
Brian O'Donnell | 08-Aug-1957 | Midfielder | 30 | 0 | 30 | 4 |   |   |
Carlos Ortega | 1951 | Midfielder | 2 | 1 | 3 | 0 |   |   |
Neil Pearson | 1961 | Forward | 0 | 1 | 1 | 0 |   |   |
Cliff Pointer | 29-Jun-1953 | Defender | 30 | 0 | 30 | 1 |   |   |
Steve Pollard | 05-Feb-1955 | Defender | 8 | 0 | 8 | 0 |   |   |
Michael Quarmby |   |   | 0 | 1 | 1 | 0 |   |   |
Tony Rasmussen | 26-Jul-1960 | Defender | 17 | 5 | 22 | 1 |   |   |
Stuart Selvage | 13-Jun-1954 | Midfielder | 30 | 0 | 30 | 1 |   |   |
Brian Turner | 31-Jul-1949 | Forward | 10 | 1 | 11 | 2 |   |   |
Craig Wallace | 1954 | Forward | 7 | 3 | 10 | 2 |   |   |
Robert Wheatley | 17-Jan-1962 | Defender | 21 | 3 | 24 | 0 |   |   |
Last updated: 11 September 2021.