1981 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1982
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action, Soccer World.
Sydney Olympic 1981 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
George Akoutas |   | Defender | 1 | 1 | 2 | 0 |   |   |
Greg Ankudinoff | 1961 | Defender | 4 | 1 | 5 | 0 |   |   |
David Cork | 08-Oct-1959 | Defender | 5 | 0 | 5 | 0 |   |   |
Roy Cotton | 14-Nov-1955 | Midfielder | 10 | 3 | 13 | 3 |   |   |
Mike Cross | 25-Apr-1956 | Defender | 10 | 7 | 17 | 1 |   |   |
Clive Eaton | 1952 | Forward | 0 | 1 | 1 | 0 |   |   |
Tom Gavin | 1961 | Forward | 5 | 4 | 9 | 2 |   |   |
Hussein Housseini | 12-Dec-1953 | Midfielder | 3 | 2 | 5 | 0 |   |   |
Alex Jamieson | 21-Nov-1957 | Midfielder | 5 | 8 | 13 | 0 |   |   |
Graham Jennings | 18-Jan-1960 | Defender | 30 | 0 | 30 | 5 |   |   |
Peter Katholos | 18-Mar-1961 | Midfielder | 27 | 1 | 28 | 4 | 1 |   |
Mark Koussas | 09-Jan-1963 | Midfielder | 25 | 0 | 25 | 10 |   |   |
Derek Laing | 12-Feb-1955 | Forward | 21 | 2 | 23 | 2 |   |   |
Gary Meier | 10-Sep-1955 | Goalkeeper | 9 | 1 | 10 | 0 |   | 1 |
Danny Moulis | 25-Jul-1960 | Defender | 26 | 1 | 27 | 1 |   |   |
Billy Palmer | 18-Jun-1955 | Defender | 13 | 2 | 15 | 0 |   |   |
Peter Raskopoulos | 22-Feb-1962 | Midfielder | 22 | 0 | 22 | 6 |   |   |
Jimmy Redfern | 01-Aug-1952 | Midfielder | 6 | 1 | 7 | 3 |   |   |
Ian Rowden | 1961 | Defender | 22 | 1 | 23 | 1 |   |   |
Andy Scott | 1956 | Forward | 13 | 3 | 16 | 0 |   |   |
Chris Townson | 14-Jun-1960 | Forward | 1 | 2 | 3 | 0 |   |   |
Ken Wilson | 30-Oct-1957 | Defender | 24 | 1 | 25 | 6 |   |   |
Peter Wilson | 29-Jun-1961 | Goalkeeper | 21 | 0 | 21 | 0 |   | 3 |
Jim Ziras | 27-Apr-1955 | Defender | 27 | 0 | 27 | 1 |   |   |
Last updated: 11 September 2021.