1982 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1981 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1983
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action.
Canberra City 1982 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Angelo Ambrosino | 01-Jan-1962 | Midfielder | 23 | 1 | 24 | 0 |   |   |
Tony Brennan | 15-Oct-1956 | Forward | 26 | 0 | 26 | 4 | 1 |   |
Steve Bryant | 05-Sep-1953 | Defender | 10 | 1 | 11 | 1 |   |   |
Gary Byrne | 19-Jul-1954 | Midfielder | 28 | 0 | 28 | 1 |   |   |
Terry Byrne | 15-Feb-1959 | Defender | 28 | 0 | 28 | 6 |   |   |
George Christopoulos | 11-Dec-1960 | Midfielder | 22 | 0 | 22 | 3 |   |   |
Ian Gibson | 03-Feb-1956 | Midfielder | 28 | 1 | 29 | 4 |   |   |
Steve Hoszowski | 29-May-1954 | Goalkeeper | 30 | 0 | 30 | 0 |   | 4 |
Don Maclaren | 07-Aug-1959 | Forward | 21 | 4 | 25 | 6 |   |   |
Mike Milovanovic | 16-May-1960 | Defender | 24 | 0 | 24 | 0 |   |   |
John Moutsopoulos | 08-Jun-1963 | Defender | 11 | 1 | 12 | 0 |   |   |
Jim Murray | 30-Sep-1962 | Defender | 14 | 0 | 14 | 0 |   |   |
Paul Ontong | 24-Jun-1956 | Defender | 21 | 0 | 21 | 0 |   |   |
Ian Purdie | 07-Mar-1953 | Forward | 17 | 6 | 23 | 9 |   |   |
Alan Reis | 10-Sep-1962 | Forward | 1 | 6 | 7 | 0 |   |   |
Ian Stone | 24-Dec-1956 | Midfielder | 20 | 6 | 26 | 1 |   |   |
Walter Valeri | 02-Jul-1955 | Midfielder | 6 | 2 | 8 | 1 |   |   |
Last updated: 18 April 2022.