1982 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1981 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1983
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action.
Heidelberg United 1982 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Avian | 03-Jan-1966 | Defender | 0 | 2 | 2 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Chris Bekiaris | 18-Jul-1962 |   | 9 | 0 | 9 | 1 |   |   | 1 | 0 | 1 | 0 |   |   |
Andy Bozikas | 03-Oct-1956 | Midfielder | 6 | 0 | 6 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Jim Campbell | 01-Jul-1955 | Midfielder | 30 | 0 | 30 | 12 |   |   | 1 | 0 | 1 | 0 |   |   |
Gary Cole | 05-Feb-1956 | Forward | 30 | 0 | 30 | 12 |   |   | 0 | 1 | 1 | 0 |   |   |
Don MacLeod | 07-Nov-1960 | Defender | 29 | 1 | 30 | 2 |   |   | 0 | 0 | 0 | 0 |   |   |
Arthur McMillan | 02-Sep-1947 | Defender | 30 | 0 | 30 | 0 |   |   | 1 | 0 | 1 | 0 |   |   |
Jeff Olver | 25-Dec-1960 | Goalkeeper | 30 | 0 | 30 | 0 |   | 10 | 1 | 0 | 1 | 0 |   |   |
Jamie Paton | 26-Apr-1955 | Forward | 27 | 2 | 29 | 8 |   |   | 1 | 0 | 1 | 1 |   |   |
Bob Provan | 20-Sep-1952 | Defender | 0 | 2 | 2 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Jimmy Rooney | 10-Dec-1945 | Midfielder | 15 | 0 | 15 | 1 |   |   | 0 | 0 | 0 | 0 |   |   |
Theo Selemidis | 27-Oct-1959 | Midfielder | 28 | 0 | 28 | 2 |   |   | 1 | 0 | 1 | 0 |   |   |
Jim Tansey | 08-Aug-1953 | Defender | 17 | 1 | 18 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Tom Tasevski | 15-Jan-1959 | Forward | 1 | 1 | 2 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Ken Taylor | 1966 | Midfielder | 18 | 5 | 23 | 0 |   |   | 1 | 0 | 1 | 0 |   |   |
Juan Toro | 13-Mar-1951 | Midfielder | 0 | 0 | 0 | 0 |   |   | 1 | 0 | 1 | 0 |   |   |
Mike Valentine | 05-Aug-1962 | Midfielder | 12 | 2 | 14 | 1 |   |   | 1 | 0 | 1 | 0 |   |   |
Charlie Yankos | 29-May-1961 | Defender | 29 | 0 | 29 | 0 |   |   | 1 | 0 | 1 | 0 |   |   |
John Yzendoorn | 17-Sep-1955 | Defender | 19 | 3 | 22 | 2 |   |   | 1 | 0 | 1 | 0 |   |   |
Last updated: 18 April 2022.