1982 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1981 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1983
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action.
Sydney City 1982 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Ahearn | 13-Dec-1962 | Goalkeeper | 1 | 0 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 |   |   |
Murray Barnes | 16-Jan-1954 | Midfielder | 19 | 2 | 21 | 3 |   |   | 2 | 0 | 2 | 0 |   |   |
Ken Boden | 05-Jul-1950 | Midfielder | 4 | 6 | 10 | 4 |   |   | 0 | 2 | 2 | 1 |   |   |
Nelio Borges | 31-Aug-1957 | Forward | 18 | 2 | 20 | 6 |   |   | 0 | 0 | 0 | 0 |   |   |
Ian Bruce | 24-Mar-1955 | Defender | 20 | 0 | 20 | 1 |   |   | 2 | 0 | 2 | 0 |   |   |
Jim Cant | 24-Sep-1953 | Midfielder | 27 | 2 | 29 | 1 |   |   | 2 | 0 | 2 | 0 |   |   |
Todd Clarke | 28-Apr-1951 | Goalkeeper | 29 | 0 | 29 | 0 |   | 9 | 2 | 0 | 2 | 0 |   | 1 |
Graeme Fletcher | 11-Feb-1964 | Forward | 0 | 2 | 2 | 1 |   |   | 0 | 0 | 0 | 0 |   |   |
Gerry Gomez | 18-Aug-1960 | Defender | 0 | 1 | 1 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Warren Haslam | 19-Jun-1964 | Defender | 1 | 0 | 1 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
John Kosmina | 17-Aug-1956 | Forward | 28 | 0 | 28 | 22 | 1 |   | 2 | 0 | 2 | 1 |   |   |
Grant Lee | 19-Oct-1961 | Midfielder | 1 | 1 | 2 | 1 |   |   | 0 | 0 | 0 | 0 |   |   |
David Mitchell | 13-Jun-1962 | Forward | 20 | 0 | 20 | 6 | 1 |   | 2 | 0 | 2 | 1 |   |   |
Kevin Mullen | 17-Jan-1954 | Defender | 18 | 3 | 21 | 0 |   |   | 2 | 0 | 2 | 0 |   |   |
Willie Murray | 28-Aug-1954 | Forward | 14 | 3 | 17 | 6 |   |   | 0 | 0 | 0 | 0 |   |   |
Steve O'Connor | 24-Nov-1954 | Defender | 23 | 0 | 23 | 0 | 1 |   | 0 | 0 | 0 | 0 |   |   |
Jim Patikas | 18-Oct-1963 | Midfielder | 23 | 1 | 24 | 10 |   |   | 2 | 0 | 2 | 0 |   |   |
Alex Robertson | 05-Nov-1954 | Defender | 29 | 0 | 29 | 0 | 1 |   | 2 | 0 | 2 | 0 |   |   |
Ian Souness | 26-Jan-1959 | Midfielder | 4 | 0 | 4 | 0 | 1 |   | 0 | 0 | 0 | 0 |   |   |
John Spanos | 04-Jan-1961 | Defender | 25 | 1 | 26 | 4 |   |   | 2 | 0 | 2 | 0 |   |   |
Joe Watson | 01-Jan-1952 | Midfielder | 26 | 3 | 29 | 2 |   |   | 2 | 0 | 2 | 1 |   |   |
Last updated: 18 April 2022.