1982 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1983
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action.
St. George 1982 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Barton | 24-Jul-1959 | Midfielder | 22 | 2 | 24 | 8 |   |   | 1 | 0 | 1 | 0 |   |   |
Ernie Campbell | 20-Oct-1949 | Forward | 3 | 1 | 4 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
John Davies | 10-May-1957 | Midfielder | 6 | 0 | 6 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Dennis Duarte | 14-Nov-1956 | Forward | 3 | 3 | 6 | 1 |   |   | 0 | 0 | 0 | 0 |   |   |
Mike Fraser | 06-Aug-1957 | Goalkeeper | 30 | 0 | 30 | 0 |   | 8 | 1 | 0 | 1 | 0 |   |   |
Terry Greedy | 27-Aug-1955 | Goalkeeper | 0 | 0 | 0 | 0 |   |   | 2 | 0 | 2 | 0 |   | 1 |
Billy Griffith | 30-May-1959 | Midfielder | 6 | 4 | 10 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Lajos Koritar | 16-Jun-1949 | Forward | 7 | 3 | 10 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Laszlo Lerinc | 1950 | Forward | 1 | 4 | 5 | 1 |   |   | 0 | 0 | 0 | 0 |   |   |
Ted MacDougall | 08-Jan-1947 | Forward | 6 | 0 | 6 | 2 |   |   | 2 | 1 | 3 | 0 |   |   |
Dez Marton | 15-Apr-1948 | Forward | 27 | 2 | 29 | 18 |   |   | 3 | 0 | 3 | 4 |   |   |
John O'Shea | 24-Jul-1957 | Defender | 23 | 2 | 25 | 1 |   |   | 3 | 0 | 3 | 0 |   |   |
Mike O'Shea | 27-Oct-1960 | Defender | 28 | 0 | 28 | 0 |   |   | 3 | 0 | 3 | 0 |   |   |
Robbie O'Shea | 21-Sep-1958 | Defender | 28 | 0 | 28 | 1 | 1 |   | 3 | 0 | 3 | 0 |   |   |
David Ratcliffe | 09-Mar-1957 | Defender | 29 | 0 | 29 | 1 |   |   | 3 | 0 | 3 | 0 |   |   |
Dave Rylands | 05-Mar-1953 | Defender | 1 | 0 | 1 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
David Skeen | 13-Jan-1962 | Defender | 29 | 0 | 29 | 0 |   |   | 3 | 0 | 3 | 0 |   |   |
Robbie Slater | 22-Nov-1964 | Midfielder | 21 | 2 | 23 | 8 |   |   | 3 | 0 | 3 | 0 |   |   |
Peter Stone | 30-Sep-1954 | Midfielder | 30 | 0 | 30 | 2 |   |   | 3 | 0 | 3 | 0 |   |   |
Peter Terry | 1958 | Defender | 2 | 1 | 3 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Paul Wilkinson | 16-Oct-1957 | Forward | 28 | 0 | 28 | 4 |   |   | 3 | 0 | 3 | 1 |   |   |
Last updated: 18 April 2022.