1982 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1981 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1983
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action.
APIA Leichhardt 1982 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
John Bradley | 08-Jan-1959 | Forward | 30 | 0 | 30 | 7 |   |   |
Paul Burrows | 1958 | Forward | 12 | 2 | 14 | 1 |   |   |
Terry Butler | 08-Feb-1953 | Midfielder | 27 | 0 | 27 | 0 | 1 |   |
Paul Carter | 17-Jul-1963 | Defender | 13 | 0 | 13 | 1 |   |   |
Robert De Ceglie | 10-Apr-1963 | Forward | 7 | 0 | 7 | 0 |   |   |
Sebastian Giampaolo | 08-Jan-1959 | Forward | 18 | 2 | 20 | 12 |   |   |
Bernie Godzik | 07-Apr-1960 | Forward | 1 | 6 | 7 | 0 |   |   |
Ian Gray | 22-Jul-1963 | Midfielder | 17 | 0 | 17 | 1 |   |   |
Alan Hughes | 17-Oct-1952 | Midfielder | 9 | 3 | 12 | 0 |   |   |
Peter Jones |   |   | 9 | 0 | 9 | 5 |   |   |
Zdenko Kafka | 1951 | Midfielder | 5 | 2 | 7 | 1 |   |   |
Tom Kilkelly |   |   | 7 | 1 | 8 | 0 |   |   |
Col McAusland | 21-May-1953 | Defender | 28 | 0 | 28 | 0 |   |   |
Jim McBreen | 1954 |   | 21 | 2 | 23 | 2 |   |   |
Tony Morsello | 04-Oct-1958 | Forward | 20 | 2 | 22 | 2 |   |   |
Bob Parks | 22-Oct-1954 | Goalkeeper | 13 | 0 | 13 | 0 |   | 2 |
Mark Pullen | 27-Jul-1958 | Defender | 27 | 0 | 27 | 1 |   |   |
Rod Skellern | 17-Feb-1959 | Defender | 16 | 0 | 16 | 0 |   |   |
Marshall Soper | 12-May-1960 | Forward | 24 | 0 | 24 | 14 |   |   |
David Watt | 1964 | Defender | 1 | 0 | 1 | 0 |   |   |
Peter Wilson | 15-Sep-1947 | Defender | 8 | 0 | 8 | 0 |   |   |
Greg Woodhouse | 02-Jan-1960 | Goalkeeper | 17 | 0 | 17 | 0 |   | 5 |
Frank Zaccomer |   |   | 0 | 3 | 3 | 0 |   |   |
Last updated: 18 April 2022.