1982 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1981 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1983
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action.
Marconi 1982 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Vic Bozanic | 30-Oct-1957 | Defender | 26 | 1 | 27 | 5 | 1 |   |
Ricky Budini | 13-Nov-1959 | Defender | 25 | 0 | 25 | 0 |   |   |
Steve Calderan | 24-Apr-1963 | Defender | 26 | 1 | 27 | 2 |   |   |
Attilio Carbone | 08-Dec-1961 | Midfielder | 3 | 2 | 5 | 0 |   |   |
Dennis Colusso | 02-Nov-1961 | Goalkeeper | 2 | 0 | 2 | 0 |   |   |
Paul Degney | 04-Feb-1953 | Defender | 6 | 0 | 6 | 0 |   |   |
Jovan Djordjevic | 31-May-1950 | Forward | 4 | 3 | 7 | 1 |   |   |
Nikola Duvnjak |   |   | 10 | 1 | 11 | 0 |   |   |
Tony Henderson | 14-Jan-1954 | Defender | 24 | 1 | 25 | 3 |   |   |
Ian Hunter | 10-Aug-1961 | Forward | 27 | 2 | 29 | 6 |   |   |
Mark Jankovics | 05-Apr-1956 | Forward | 22 | 0 | 22 | 12 | 1 |   |
Dubravko Ledic | 1950 | Midfielder | 2 | 0 | 2 | 0 |   |   |
Rene Licata | 28-Feb-1964 | Midfielder | 22 | 6 | 28 | 7 |   |   |
Alan Maher | 21-Jul-1950 | Goalkeeper | 27 | 0 | 27 | 0 |   | 7 |
Berti Mariani | 19-May-1956 | Forward | 8 | 2 | 10 | 1 |   |   |
Tom McCulloch | 10-Feb-1964 | Defender | 9 | 1 | 10 | 1 |   |   |
Joe Picioane | 17-Feb-1953 | Midfielder | 5 | 2 | 7 | 0 |   |   |
Ivo Prskalo | 02-Jan-1948 | Defender | 29 | 0 | 29 | 0 |   |   |
Joe Rizzotto | 11-Apr-1964 | Defender | 1 | 1 | 2 | 0 |   |   |
Peter Sharne | 22-Mar-1956 | Forward | 4 | 0 | 4 | 2 |   |   |
Hilton Silva | 1952 | Forward | 23 | 2 | 25 | 2 |   |   |
Marcos Silva | 1958 | Midfielder | 3 | 2 | 5 | 0 |   |   |
Tony Veneri |   | Goalkeeper | 3 | 0 | 3 | 0 |   |   |
Roberto Vieri | 14-Feb-1946 | Forward | 19 | 2 | 21 | 1 |   |   |
Last updated: 18 April 2022.