1982 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1981 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1983
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action.
West Adelaide 1982 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Steve Atsalas | 03-Mar-1961 | Midfielder | 15 | 1 | 16 | 3 |   |   |
Allan Boath | 14-Feb-1958 | Midfielder | 11 | 0 | 11 | 2 | 1 |   |
Frank Boetel | 27-Aug-1964 | Goalkeeper | 1 | 0 | 1 | 0 |   |   |
Mike Brennan | 17-May-1952 | Forward | 23 | 1 | 24 | 1 | 2 |   |
Tim Brown | 15-Apr-1961 | Midfielder | 13 | 1 | 14 | 4 |   |   |
Martyn Crook | 16-Nov-1956 | Goalkeeper | 29 | 0 | 29 | 0 |   | 8 |
David Doorne | 22-Mar-1963 | Midfielder | 14 | 1 | 15 | 0 |   |   |
Robbie Dunn | 06-Jul-1960 | Defender | 29 | 0 | 29 | 5 |   |   |
Graham Heys | 29-Nov-1955 | Forward | 30 | 0 | 30 | 6 |   |   |
Graham Honeyman | 30-May-1953 | Forward | 30 | 0 | 30 | 14 |   |   |
George Koulianos | 1960 | Forward | 4 | 0 | 4 | 0 |   |   |
Paul Kounas |   |   | 0 | 1 | 1 | 0 |   |   |
Lopez Manecas | 07-Oct-1952 | Forward | 8 | 1 | 9 | 4 |   |   |
Zoran Maricic | 23-Dec-1956 | Defender | 12 | 2 | 14 | 0 |   |   |
Neil McGachey | 19-Jul-1952 | Midfielder | 25 | 2 | 27 | 0 |   |   |
Ian McGregor | 12-Mar-1956 | Midfielder | 27 | 0 | 27 | 0 |   |   |
Ian McKie | 22-Apr-1962 | Defender | 9 | 1 | 10 | 0 |   |   |
Adrian Santrac | 29-Jun-1958 | Midfielder | 9 | 1 | 10 | 2 |   |   |
Bill Stefanopoulos | 16-Dec-1961 | Forward | 0 | 1 | 1 | 0 |   |   |
Steve Sumner | 02-Apr-1955 | Midfielder | 12 | 0 | 12 | 2 |   |   |
Tom Totsikas | 25-Jun-1960 | Defender | 26 | 0 | 26 | 0 |   |   |
Jim Wright |   | Forward | 3 | 1 | 4 | 1 |   |   |
Last updated: 18 April 2022.