| 1982 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1981 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1983
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | Preston Makedonia | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide | Wollongong City
Sources: Australian Soccer Weekly, Soccer Action.
| Sydney Olympic 1982 Squad | ||||
|   |
|---|
| Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
|---|---|---|---|---|---|---|---|---|
| George Akoutas |   | Defender | 3 | 1 | 4 | 0 |   |   |
| Mike Coady | 01-Oct-1958 | Defender | 8 | 0 | 8 | 0 |   |   |
| Tom Gavin | 1961 | Forward | 11 | 2 | 13 | 3 |   |   |
| Craig Hall |   | Forward | 0 | 2 | 2 | 0 |   |   |
| Graham Jennings | 18-Jan-1960 | Defender | 29 | 1 | 30 | 3 |   |   |
| Peter Katholos | 18-Mar-1961 | Midfielder | 30 | 0 | 30 | 9 |   |   |
| Michael Kelly |   |   | 3 | 2 | 5 | 0 |   |   |
| Mark Koussas | 09-Jan-1963 | Midfielder | 26 | 2 | 28 | 16 |   |   |
| Gary Meier | 10-Sep-1955 | Goalkeeper | 9 | 0 | 9 | 0 |   | 3 |
| Danny Moulis | 25-Jul-1960 | Defender | 1 | 0 | 1 | 0 |   |   |
| Gary Phillips | 09-Jun-1963 | Midfielder | 18 | 1 | 19 | 1 |   |   |
| Peter Raskopoulos | 22-Feb-1962 | Midfielder | 28 | 0 | 28 | 1 | 1 |   |
| Jimmy Redfern | 01-Aug-1952 | Midfielder | 28 | 0 | 28 | 10 |   |   |
| Martyn Rogers | 26-Jan-1960 | Defender | 27 | 0 | 27 | 0 |   |   |
| Ian Rowden | 1961 | Defender | 26 | 2 | 28 | 2 |   |   |
| Andy Scott | 1956 | Forward | 18 | 0 | 18 | 0 |   |   |
| Tony Spyridakos | 09-Apr-1964 | Midfielder | 1 | 0 | 1 | 0 |   |   |
| Ken Wilson | 30-Oct-1957 | Defender | 16 | 10 | 26 | 6 |   |   |
| Peter Wilson | 29-Jun-1961 | Goalkeeper | 21 | 0 | 21 | 0 |   | 5 |
| Jim Ziras | 27-Apr-1955 | Defender | 27 | 0 | 27 | 0 |   |   |
Last updated: 18 April 2022.