1980 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1979 |
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1981
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | West Adelaide
Sources: Soccer Action, Soccer World.
Canberra City 1980 Squad | ||||
Player Details | Home-and-Away Season | |||||||
---|---|---|---|---|---|---|---|---|
Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
Tony Brennan | 15-Oct-1956 | Forward | 18 | 5 | 23 | 1 | 1 | |
Jayah Brown | 30-Jun-1949 | Defender | 1 | 0 | 1 | 0 | ||
Terry Byrne | 15-Feb-1959 | Defender | 21 | 1 | 22 | 8 | ||
Duncan Cole | 12-Jul-1958 | Midfielder | 24 | 0 | 24 | 1 | ||
Isaac Farrell | 01-Oct-1957 | Midfielder | 13 | 3 | 16 | 0 | ||
Sebastian Giampaolo | 08-Jan-1959 | Forward | 17 | 4 | 21 | 7 | ||
Steve Hoszowski | 29-May-1954 | Goalkeeper | 5 | 0 | 5 | 0 | 1 | |
Don Maclaren | 07-Aug-1959 | Forward | 13 | 7 | 20 | 3 | ||
Mike Milovanovic | 16-May-1960 | Defender | 21 | 0 | 21 | 0 | 1 | |
Danny Moulis | 25-Jul-1960 | Defender | 24 | 0 | 24 | 0 | ||
John O'Shea | 24-Jul-1957 | Defender | 26 | 0 | 26 | 4 | ||
Mike O'Shea | 27-Oct-1960 | Defender | 6 | 2 | 8 | 0 | ||
Robbie O'Shea | 21-Sep-1958 | Defender | 23 | 0 | 23 | 1 | ||
Roy Stark | 28-Nov-1953 | Defender | 17 | 0 | 17 | 1 | ||
Walter Valeri | 02-Jul-1955 | Midfielder | 20 | 5 | 25 | 7 | ||
Harry Williams | 07-May-1951 | Defender | 16 | 1 | 17 | 0 | ||
Richard Wilson | 08-May-1956 | Goalkeeper | 21 | 0 | 21 | 0 | 6 |
Last updated: 17 July 2021.