1980 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1981
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | West Adelaide
Sources: Soccer Action, Soccer World.
Blacktown City 1980 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Bill Amey | 01-Dec-1954 | Midfielder | 6 | 2 | 8 | 0 |   |   |
Barry Campbell | 04-Apr-1958 | Defender | 0 | 2 | 2 | 0 |   |   |
Don Campbell |   | Defender | 7 | 0 | 7 | 0 |   |   |
Bobby Charlton | 11-Oct-1937 | Forward | 1 | 0 | 1 | 1 |   |   |
Peter Cuk | 03-Nov-1956 | Defender | 9 | 1 | 10 | 0 |   |   |
Phil Dolton |   | Midfielder | 2 | 2 | 4 | 0 |   |   |
Alan Fisher |   | Forward | 10 | 4 | 14 | 2 |   |   |
Peter Freeman | 1955 | Goalkeeper | 10 | 0 | 10 | 0 |   | 3 |
David Harding | 14-Sep-1946 | Midfielder | 7 | 0 | 7 | 1 |   |   |
George Harris | 06-Feb-1949 | Defender | 20 | 1 | 21 | 0 | 1 |   |
Ricky Hormazabal | 15-Feb-1953 | Midfielder | 20 | 0 | 20 | 2 |   |   |
Ian Hunter | 10-Aug-1961 | Forward | 22 | 0 | 22 | 6 |   |   |
Jim Izatt | 1952 | Forward | 18 | 0 | 18 | 2 |   |   |
Bruce James | 04-Nov-1958 | Goalkeeper | 16 | 1 | 17 | 0 |   | 3 |
Gavin Landon |   |   | 1 | 0 | 1 | 0 |   |   |
Neil Manning |   |   | 0 | 2 | 2 | 0 |   |   |
Brian O'Donnell | 08-Aug-1957 | Midfielder | 17 | 0 | 17 | 4 |   |   |
Carlos Ortega | 1951 | Midfielder | 10 | 1 | 11 | 1 |   |   |
Eduardo Pena |   | Defender | 0 | 1 | 1 | 0 |   |   |
Cliff Pointer | 29-Jun-1953 | Defender | 22 | 0 | 22 | 1 |   |   |
Steve Pollard | 05-Feb-1955 | Defender | 9 | 9 | 18 | 2 |   |   |
Tony Rasmussen | 26-Jul-1960 | Defender | 3 | 4 | 7 | 0 |   |   |
Stuart Selvage | 13-Jun-1954 | Midfielder | 17 | 0 | 17 | 2 |   |   |
Bruce Stowell | 20-Sep-1941 | Midfielder | 14 | 0 | 14 | 0 |   |   |
Neil Taylor | 1959 | Defender | 2 | 0 | 2 | 0 |   |   |
Warren Turnbull |   | Defender | 22 | 1 | 23 | 0 |   |   |
Paul Wilkinson | 16-Oct-1957 | Forward | 21 | 0 | 21 | 9 |   |   |
Last updated: 17 July 2021.