1980 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1979 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1981
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | West Adelaide
Sources: Soccer Action, Soccer World.
Marconi 1980 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Brogan | 28-Jul-1958 | Defender | 21 | 1 | 22 | 0 |   |   | 1 | 0 | 1 | 0 |   |   |
Gary Byrne | 19-Jul-1954 | Midfielder | 24 | 0 | 24 | 7 |   |   | 1 | 0 | 1 | 1 |   |   |
Jim Cant | 24-Sep-1953 | Midfielder | 12 | 2 | 14 | 0 |   |   | 1 | 0 | 1 | 0 |   |   |
Ron Corry | 21-Jul-1941 | Goalkeeper | 1 | 0 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 |   |   |
Paul Degney | 04-Feb-1953 | Defender | 16 | 0 | 16 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Tony Henderson | 14-Jan-1954 | Defender | 15 | 1 | 16 | 0 |   |   | 1 | 0 | 1 | 0 |   |   |
Mark Jankovics | 05-Apr-1956 | Forward | 25 | 1 | 26 | 16 |   |   | 1 | 0 | 1 | 0 |   |   |
Eddie Krncevic | 14-Aug-1960 | Forward | 22 | 1 | 23 | 13 | 2 |   | 1 | 0 | 1 | 1 |   |   |
Ken Lindsay |   | Forward | 7 | 7 | 14 | 1 |   |   | 0 | 1 | 1 | 0 |   |   |
Alan Maher | 21-Jul-1950 | Goalkeeper | 25 | 0 | 25 | 0 |   | 10 | 1 | 0 | 1 | 0 |   |   |
Berti Mariani | 19-May-1956 | Forward | 13 | 5 | 18 | 2 |   |   | 1 | 0 | 1 | 0 |   |   |
Jim Muir | 30-Jan-1949 | Forward | 14 | 1 | 15 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Ivo Prskalo | 02-Jan-1948 | Defender | 22 | 0 | 22 | 0 |   |   | 1 | 0 | 1 | 0 |   |   |
Peter Raskopoulos | 22-Feb-1962 | Midfielder | 23 | 1 | 24 | 1 | 1 |   | 1 | 0 | 1 | 0 |   |   |
Bobby Russell | 21-Jul-1952 | Midfielder | 9 | 2 | 11 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Stuart Selvage | 13-Jun-1954 | Midfielder | 0 | 1 | 1 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Peter Sharne | 22-Mar-1956 | Forward | 25 | 0 | 25 | 8 |   |   | 1 | 0 | 1 | 1 |   |   |
Roberto Vieri | 14-Feb-1946 | Forward | 12 | 3 | 15 | 3 |   |   | 0 | 0 | 0 | 0 |   |   |
Last updated: 17 July 2021.