1980 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1979 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1981
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | West Adelaide
Sources: Soccer Action, Soccer World.
South Melbourne 1980 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Bannon | 09-Nov-1951 | Defender | 26 | 0 | 26 | 2 |   |   | 1 | 0 | 1 | 0 |   |   |
Steve Blair | 28-Dec-1961 | Defender | 14 | 2 | 16 | 0 |   |   | 1 | 1 | 2 | 0 |   |   |
Branko Buljevic | 06-Sep-1947 | Forward | 25 | 0 | 25 | 10 |   |   | 2 | 0 | 2 | 2 |   |   |
George Campbell | 03-May-1957 | Forward | 24 | 0 | 24 | 6 |   |   | 2 | 0 | 2 | 0 |   |   |
George Christopoulos | 11-Dec-1960 | Midfielder | 20 | 1 | 21 | 3 |   |   | 0 | 0 | 0 | 0 |   |   |
Duncan Cummings | 20-Mar-1958 | Forward | 21 | 3 | 24 | 5 |   |   | 2 | 0 | 2 | 0 |   |   |
Alan Davidson | 01-Jun-1960 | Defender | 17 | 0 | 17 | 0 |   |   | 2 | 0 | 2 | 0 |   |   |
Alun Evans | 30-Sep-1949 | Forward | 24 | 0 | 24 | 8 |   |   | 2 | 0 | 2 | 2 |   |   |
Steve Kakantonis | 26-Jan-1961 | Forward | 2 | 10 | 12 | 1 |   |   | 1 | 0 | 1 | 0 |   |   |
Kris Kalifatidis | 03-Jan-1958 | Defender | 5 | 6 | 11 | 0 |   |   | 0 | 1 | 1 | 0 |   |   |
Peter Laumets | 03-Apr-1957 | Goalkeeper | 26 | 0 | 26 | 0 |   | 12 | 2 | 0 | 2 | 0 |   |   |
Bertie Lutton | 1950 | Defender | 24 | 0 | 24 | 0 | 1 |   | 2 | 0 | 2 | 0 |   |   |
Billy Rogers | 16-Jul-1949 | Midfielder | 24 | 0 | 24 | 3 |   |   | 2 | 0 | 2 | 0 |   |   |
Sammy Wright | 09-Jan-1956 |   | 8 | 2 | 10 | 2 |   |   | 1 | 1 | 2 | 0 |   |   |
Arthur Xanthopoulos | 23-Jul-1956 | Defender | 26 | 0 | 26 | 2 |   |   | 2 | 0 | 2 | 1 |   |   |
Last updated: 17 July 2021.