1980 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1979 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1981
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | West Adelaide
Sources: Soccer Action, Soccer World.
APIA Leichhardt 1980 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
John Bradley | 08-Jan-1959 | Forward | 9 | 0 | 9 | 1 |   |   |
Terry Butler | 08-Feb-1953 | Midfielder | 16 | 0 | 16 | 0 |   |   |
John Coyne | 18-Jul-1951 | Forward | 14 | 0 | 14 | 2 |   |   |
Jim Dempsey | 05-Nov-1946 | Defender | 22 | 0 | 22 | 0 | 1 |   |
Rob Drewes | 1961 | Forward | 4 | 6 | 10 | 0 |   |   |
Ian Gray | 22-Jul-1963 | Midfielder | 0 | 1 | 1 | 0 |   |   |
David Harding | 14-Sep-1946 | Midfielder | 9 | 0 | 9 | 3 |   |   |
Col McAusland | 21-May-1953 | Defender | 24 | 1 | 25 | 1 |   |   |
Bob McGinn | 15-May-1951 | Defender | 20 | 1 | 21 | 0 |   |   |
John McKie | 09-Oct-1960 | Forward | 8 | 3 | 11 | 1 |   |   |
Tony Morsello | 04-Oct-1958 | Forward | 13 | 5 | 18 | 1 |   |   |
Phil O'Connor | 10-Oct-1953 | Forward | 26 | 0 | 26 | 10 |   |   |
Brian O'Donnell | 08-Aug-1957 | Midfielder | 6 | 1 | 7 | 0 |   |   |
Billy Pirie | 02-Apr-1949 | Forward | 18 | 0 | 18 | 4 |   |   |
Mark Pullen | 27-Jul-1958 | Defender | 21 | 1 | 22 | 0 |   |   |
Mark Samuels | 1959 |   | 2 | 4 | 6 | 3 |   |   |
Rod Skellern | 17-Feb-1959 | Defender | 16 | 4 | 20 | 0 |   |   |
Peter Stone | 30-Sep-1954 | Midfielder | 7 | 0 | 7 | 0 |   |   |
David Watt | 1964 | Defender | 1 | 0 | 1 | 0 |   |   |
Peter Wilson | 15-Sep-1947 | Defender | 24 | 0 | 24 | 0 |   |   |
Greg Woodhouse | 02-Jan-1960 | Goalkeeper | 26 | 0 | 26 | 0 |   | 8 |
Last updated: 17 July 2021.